RasterResamplingMode¶
Namespace: ThinkGeo.Core
Specifies raster resampling behavior used by canvas/image drawing.
public enum RasterResamplingMode
Inheritance Object → ValueType → Enum → RasterResamplingMode
Implements IComparable, IFormattable, IConvertible
Fields¶
| Name | Value | Description |
|---|---|---|
| Auto | 0 | Uses legacy scale-based behavior. |
| Downsample uses trilinear (linear + mipmap), otherwise bicubic. | ||
| NearestNeighbor | 1 | Uses nearest-neighbor sampling. |
| Bilinear | 2 | Uses bilinear sampling without mipmaps. |
| Trilinear | 3 | Uses trilinear sampling (linear + mipmap). |
| Bicubic | 4 | Uses bicubic sampling (Mitchell cubic in Skia path). |
| CartographicAuto | 5 | Uses nearest-neighbor when the source and target are at near-identical scale (≈1:1), |
| otherwise falls back to (trilinear for downsample, bicubic for upsample). | ||
| Intended for cartographic / vector-tile content where crisp rendering at native resolution | ||
| matters but smooth interpolation is still needed during zoom transitions. |